Skip to content
Snippets Groups Projects
  1. May 31, 2024
  2. Nov 17, 2022
  3. Jul 19, 2022
  4. Jan 13, 2022
  5. Jun 22, 2020
  6. Apr 03, 2020
  7. Jan 18, 2019
  8. Aug 05, 2018
  9. Jan 04, 2018
  10. May 01, 2016
  11. Apr 06, 2016
  12. Apr 07, 2015
  13. Dec 14, 2013
  14. Nov 13, 2013
  15. Mar 01, 2013
  16. Feb 02, 2013
  17. Oct 22, 2012
  18. Oct 08, 2012
  19. Oct 01, 2012
  20. Sep 30, 2012
  21. Mar 07, 2012
  22. Feb 21, 2012
  23. Feb 20, 2012
  24. Feb 16, 2012
  25. Dec 02, 2011
  26. Sep 11, 2011
  27. Aug 07, 2011
  28. Aug 01, 2011
  29. Jul 29, 2011
  30. Jun 06, 2011
  31. Jun 03, 2011
  32. Jun 02, 2011
  33. Jun 01, 2011
  34. Apr 17, 2011
  35. Sep 27, 2010
  36. Aug 22, 2010
  37. Jul 30, 2010
  38. Apr 25, 2010
  39. Apr 16, 2010
    • Chris Cantwell's avatar
      Fixed Tet mappings. · 551fbb1c
      Chris Cantwell authored
      Implemented Tet inner product wrt deriv basis.
      Tested helmholtz on tet mesh.
      Removed generation of boundary conditions in ContField3D (handled by DisCont)
      Fixed FldToVtk to use even-spaced points in 3D.
      Cleaned up tet orientation in MeshConvert.
      Added utility for generating auxiliary fields 
        (currently generates \nabla u X \nabla v)
      
      
      git-svn-id: https://gforge.sci.utah.edu/svn/nektar/trunk@2259 305cdda6-5ce1-45b3-a98d-dfc68c8b3305
      551fbb1c
Loading