Skip to content
Snippets Groups Projects
Commit 87cf18b3 authored by Hui Xu's avatar Hui Xu
Browse files

Added regression tests

parent 37449f2c
No related branches found
No related tags found
No related merge requests found
......@@ -56,6 +56,8 @@ IF( NEKTAR_SOLVER_INCNAVIERSTOKES )
ADD_NEKTAR_TEST(Tet_channel_m3)
ADD_NEKTAR_TEST(Tet_equitri)
ADD_NEKTAR_TEST(Prism_channel_m6)
ADD_NEKTAR_TEST(ChannelSpongeNSE)
ADD_NEKTAR_TEST(ChannelSpongeLNSE)
#IF (NEKTAR_USING_ARPACK)
#ADD_NEKTAR_TEST(ChanStability_adj_Ar) ###
......
<?xml version="1.0" encoding="utf-8" ?>
<NEKTAR xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:noNamespaceSchemaLocation="http://www.nektar.info/schema/nektar.xsd">
<GEOMETRY DIM="2" SPACE="2">
<VERTEX>
<V ID="0">3.142e+00 1.000e+00 0.000e+00</V>
<V ID="1">2.356e+00 1.000e+00 0.000e+00</V>
<V ID="2">2.356e+00 8.000e-01 0.000e+00</V>
<V ID="3">3.142e+00 8.000e-01 0.000e+00</V>
<V ID="4">2.356e+00 5.000e-01 0.000e+00</V>
<V ID="5">3.142e+00 5.000e-01 0.000e+00</V>
<V ID="6">2.356e+00 -1.561e-12 0.000e+00</V>
<V ID="7">3.142e+00 -2.082e-12 0.000e+00</V>
<V ID="8">2.356e+00 -5.000e-01 0.000e+00</V>
<V ID="9">3.142e+00 -5.000e-01 0.000e+00</V>
<V ID="10">2.356e+00 -8.000e-01 0.000e+00</V>
<V ID="11">3.142e+00 -8.000e-01 0.000e+00</V>
<V ID="12">2.356e+00 -1.000e+00 0.000e+00</V>
<V ID="13">3.142e+00 -1.000e+00 0.000e+00</V>
<V ID="14">1.571e+00 1.000e+00 0.000e+00</V>
<V ID="15">1.571e+00 8.000e-01 0.000e+00</V>
<V ID="16">1.571e+00 5.000e-01 0.000e+00</V>
<V ID="17">1.571e+00 -1.041e-12 0.000e+00</V>
<V ID="18">1.571e+00 -5.000e-01 0.000e+00</V>
<V ID="19">1.571e+00 -8.000e-01 0.000e+00</V>
<V ID="20">1.571e+00 -1.000e+00 0.000e+00</V>
<V ID="21">7.854e-01 1.000e+00 0.000e+00</V>
<V ID="22">7.854e-01 8.000e-01 0.000e+00</V>
<V ID="23">7.854e-01 5.000e-01 0.000e+00</V>
<V ID="24">7.854e-01 -5.205e-13 0.000e+00</V>
<V ID="25">7.854e-01 -5.000e-01 0.000e+00</V>
<V ID="26">7.854e-01 -8.000e-01 0.000e+00</V>
<V ID="27">7.854e-01 -1.000e+00 0.000e+00</V>
<V ID="28">5.551e-12 1.000e+00 0.000e+00</V>
<V ID="29">3.701e-12 8.000e-01 0.000e+00</V>
<V ID="30">1.850e-12 5.000e-01 0.000e+00</V>
<V ID="31">-1.110e-16 5.551e-17 0.000e+00</V>
<V ID="32">-1.850e-12 -5.000e-01 0.000e+00</V>
<V ID="33">-3.701e-12 -8.000e-01 0.000e+00</V>
<V ID="34">-5.551e-12 -1.000e+00 0.000e+00</V>
<V ID="35">-7.854e-01 1.000e+00 0.000e+00</V>
<V ID="36">-7.854e-01 8.000e-01 0.000e+00</V>
<V ID="37">-7.854e-01 5.000e-01 0.000e+00</V>
<V ID="38">-7.854e-01 5.203e-13 0.000e+00</V>
<V ID="39">-7.854e-01 -5.000e-01 0.000e+00</V>
<V ID="40">-7.854e-01 -8.000e-01 0.000e+00</V>
<V ID="41">-7.854e-01 -1.000e+00 0.000e+00</V>
<V ID="42">-1.571e+00 1.000e+00 0.000e+00</V>
<V ID="43">-1.571e+00 8.000e-01 0.000e+00</V>
<V ID="44">-1.571e+00 5.000e-01 0.000e+00</V>
<V ID="45">-1.571e+00 1.041e-12 0.000e+00</V>
<V ID="46">-1.571e+00 -5.000e-01 0.000e+00</V>
<V ID="47">-1.571e+00 -8.000e-01 0.000e+00</V>
<V ID="48">-1.571e+00 -1.000e+00 0.000e+00</V>
<V ID="49">-2.356e+00 1.000e+00 0.000e+00</V>
<V ID="50">-2.356e+00 8.000e-01 0.000e+00</V>
<V ID="51">-2.356e+00 5.000e-01 0.000e+00</V>
<V ID="52">-2.356e+00 1.561e-12 0.000e+00</V>
<V ID="53">-2.356e+00 -5.000e-01 0.000e+00</V>
<V ID="54">-2.356e+00 -8.000e-01 0.000e+00</V>
<V ID="55">-2.356e+00 -1.000e+00 0.000e+00</V>
<V ID="56">-3.142e+00 1.000e+00 0.000e+00</V>
<V ID="57">-3.142e+00 8.000e-01 0.000e+00</V>
<V ID="58">-3.142e+00 5.000e-01 0.000e+00</V>
<V ID="59">-3.142e+00 2.082e-12 0.000e+00</V>
<V ID="60">-3.142e+00 -5.000e-01 0.000e+00</V>
<V ID="61">-3.142e+00 -8.000e-01 0.000e+00</V>
<V ID="62">-3.142e+00 -1.000e+00 0.000e+00</V>
</VERTEX>
<EDGE>
<E ID="0"> 0 1 </E>
<E ID="1"> 1 2 </E>
<E ID="2"> 2 3 </E>
<E ID="3"> 3 0 </E>
<E ID="4"> 2 4 </E>
<E ID="5"> 4 5 </E>
<E ID="6"> 5 3 </E>
<E ID="7"> 4 6 </E>
<E ID="8"> 6 7 </E>
<E ID="9"> 7 5 </E>
<E ID="10"> 6 8 </E>
<E ID="11"> 8 9 </E>
<E ID="12"> 9 7 </E>
<E ID="13"> 8 10 </E>
<E ID="14"> 10 11 </E>
<E ID="15"> 11 9 </E>
<E ID="16"> 10 12 </E>
<E ID="17"> 12 13 </E>
<E ID="18"> 13 11 </E>
<E ID="19"> 1 14 </E>
<E ID="20"> 14 15 </E>
<E ID="21"> 15 2 </E>
<E ID="22"> 15 16 </E>
<E ID="23"> 16 4 </E>
<E ID="24"> 16 17 </E>
<E ID="25"> 17 6 </E>
<E ID="26"> 17 18 </E>
<E ID="27"> 18 8 </E>
<E ID="28"> 18 19 </E>
<E ID="29"> 19 10 </E>
<E ID="30"> 19 20 </E>
<E ID="31"> 20 12 </E>
<E ID="32"> 14 21 </E>
<E ID="33"> 21 22 </E>
<E ID="34"> 22 15 </E>
<E ID="35"> 22 23 </E>
<E ID="36"> 23 16 </E>
<E ID="37"> 23 24 </E>
<E ID="38"> 24 17 </E>
<E ID="39"> 24 25 </E>
<E ID="40"> 25 18 </E>
<E ID="41"> 25 26 </E>
<E ID="42"> 26 19 </E>
<E ID="43"> 26 27 </E>
<E ID="44"> 27 20 </E>
<E ID="45"> 21 28 </E>
<E ID="46"> 28 29 </E>
<E ID="47"> 29 22 </E>
<E ID="48"> 29 30 </E>
<E ID="49"> 30 23 </E>
<E ID="50"> 30 31 </E>
<E ID="51"> 31 24 </E>
<E ID="52"> 31 32 </E>
<E ID="53"> 32 25 </E>
<E ID="54"> 32 33 </E>
<E ID="55"> 33 26 </E>
<E ID="56"> 33 34 </E>
<E ID="57"> 34 27 </E>
<E ID="58"> 28 35 </E>
<E ID="59"> 35 36 </E>
<E ID="60"> 36 29 </E>
<E ID="61"> 36 37 </E>
<E ID="62"> 37 30 </E>
<E ID="63"> 37 38 </E>
<E ID="64"> 38 31 </E>
<E ID="65"> 38 39 </E>
<E ID="66"> 39 32 </E>
<E ID="67"> 39 40 </E>
<E ID="68"> 40 33 </E>
<E ID="69"> 40 41 </E>
<E ID="70"> 41 34 </E>
<E ID="71"> 35 42 </E>
<E ID="72"> 42 43 </E>
<E ID="73"> 43 36 </E>
<E ID="74"> 43 44 </E>
<E ID="75"> 44 37 </E>
<E ID="76"> 44 45 </E>
<E ID="77"> 45 38 </E>
<E ID="78"> 45 46 </E>
<E ID="79"> 46 39 </E>
<E ID="80"> 46 47 </E>
<E ID="81"> 47 40 </E>
<E ID="82"> 47 48 </E>
<E ID="83"> 48 41 </E>
<E ID="84"> 42 49 </E>
<E ID="85"> 49 50 </E>
<E ID="86"> 50 43 </E>
<E ID="87"> 50 51 </E>
<E ID="88"> 51 44 </E>
<E ID="89"> 51 52 </E>
<E ID="90"> 52 45 </E>
<E ID="91"> 52 53 </E>
<E ID="92"> 53 46 </E>
<E ID="93"> 53 54 </E>
<E ID="94"> 54 47 </E>
<E ID="95"> 54 55 </E>
<E ID="96"> 55 48 </E>
<E ID="97"> 49 56 </E>
<E ID="98"> 57 56 </E>
<E ID="99"> 57 50 </E>
<E ID="100"> 58 57 </E>
<E ID="101"> 58 51 </E>
<E ID="102"> 59 58 </E>
<E ID="103"> 59 52 </E>
<E ID="104"> 60 59 </E>
<E ID="105"> 60 53 </E>
<E ID="106"> 61 60 </E>
<E ID="107"> 61 54 </E>
<E ID="108"> 62 61 </E>
<E ID="109"> 62 55 </E>
</EDGE>
<ELEMENT>
<Q ID="0"> 0 1 2 3 </Q>
<Q ID="1"> 2 4 5 6 </Q>
<Q ID="2"> 5 7 8 9 </Q>
<Q ID="3"> 8 10 11 12 </Q>
<Q ID="4"> 11 13 14 15 </Q>
<Q ID="5"> 14 16 17 18 </Q>
<Q ID="6"> 19 20 21 1 </Q>
<Q ID="7"> 21 22 23 4 </Q>
<Q ID="8"> 23 24 25 7 </Q>
<Q ID="9"> 25 26 27 10 </Q>
<Q ID="10"> 27 28 29 13 </Q>
<Q ID="11"> 29 30 31 16 </Q>
<Q ID="12"> 32 33 34 20 </Q>
<Q ID="13"> 34 35 36 22 </Q>
<Q ID="14"> 36 37 38 24 </Q>
<Q ID="15"> 38 39 40 26 </Q>
<Q ID="16"> 40 41 42 28 </Q>
<Q ID="17"> 42 43 44 30 </Q>
<Q ID="18"> 45 46 47 33 </Q>
<Q ID="19"> 47 48 49 35 </Q>
<Q ID="20"> 49 50 51 37 </Q>
<Q ID="21"> 51 52 53 39 </Q>
<Q ID="22"> 53 54 55 41 </Q>
<Q ID="23"> 55 56 57 43 </Q>
<Q ID="24"> 58 59 60 46 </Q>
<Q ID="25"> 60 61 62 48 </Q>
<Q ID="26"> 62 63 64 50 </Q>
<Q ID="27"> 64 65 66 52 </Q>
<Q ID="28"> 66 67 68 54 </Q>
<Q ID="29"> 68 69 70 56 </Q>
<Q ID="30"> 71 72 73 59 </Q>
<Q ID="31"> 73 74 75 61 </Q>
<Q ID="32"> 75 76 77 63 </Q>
<Q ID="33"> 77 78 79 65 </Q>
<Q ID="34"> 79 80 81 67 </Q>
<Q ID="35"> 81 82 83 69 </Q>
<Q ID="36"> 84 85 86 72 </Q>
<Q ID="37"> 86 87 88 74 </Q>
<Q ID="38"> 88 89 90 76 </Q>
<Q ID="39"> 90 91 92 78 </Q>
<Q ID="40"> 92 93 94 80 </Q>
<Q ID="41"> 94 95 96 82 </Q>
<Q ID="42"> 97 98 99 85 </Q>
<Q ID="43"> 99 100 101 87 </Q>
<Q ID="44"> 101 102 103 89 </Q>
<Q ID="45"> 103 104 105 91 </Q>
<Q ID="46"> 105 106 107 93 </Q>
<Q ID="47"> 107 108 109 95 </Q>
</ELEMENT>
<COMPOSITE>
<C ID="0"> Q[0-47] </C>
<C ID="1"> E[17,31,44,57,70,83,96,109,0,19,32,45,58,71,84,97] </C> <!-- Wall -->
<C ID="2"> E[3,6,9,12,15,18] </C> <!-- outflow -->
<C ID="3"> E[98,100,102,104,106,108] </C> <!-- inflow -->
</COMPOSITE>
<DOMAIN> C[0] </DOMAIN>
</GEOMETRY>
<EXPANSIONS>
<E COMPOSITE="C[0]" NUMMODES="11" FIELDS="u,v,p" TYPE="GLL_LAGRANGE" />
</EXPANSIONS>
<CONDITIONS>
<SOLVERINFO>
<I PROPERTY="SolverType" VALUE="VelocityCorrectionScheme" />
<I PROPERTY="EQTYPE" VALUE="UnsteadyNavierStokes" />
<I PROPERTY="EvolutionOperator" VALUE="Direct" />
<I PROPERTY="Projection" VALUE="Galerkin" />
<I PROPERTY="TimeIntegrationMethod" VALUE="IMEXOrder2" />
</SOLVERINFO>
<PARAMETERS>
<P> TimeStep = 0.002 </P>
<P> NumSteps = 5000 </P>
<P> IO_CheckSteps = 1000 </P>
<P> IO_InfoSteps = 20 </P>
<P> Re = 1000 </P>
<P> Kinvis = 1.0/Re </P>
<P> kdim = 20 </P>
</PARAMETERS>
<VARIABLES>
<V ID="0"> u </V>
<V ID="1"> v </V>
<V ID="2"> p </V>
</VARIABLES>
<BOUNDARYREGIONS>
<B ID="0"> C[1] </B>
<B ID="1"> C[2] </B>
<B ID="2"> C[3] </B>
</BOUNDARYREGIONS>
<BOUNDARYCONDITIONS>
<REGION REF="0">
<D VAR="u" VALUE="0" />
<D VAR="v" VALUE="0" />
<N VAR="p" USERDEFINEDTYPE="H" VALUE="0" />
</REGION>
<REGION REF="2">
<D VAR="u" USERDEFINEDTYPE="TimeDependent" VALUE="0.001*sin(4*4*atan(1.0)*y)*sin(10*t)" />
<D VAR="v" USERDEFINEDTYPE="TimeDependent" VALUE="0" />
<N VAR="p" USERDEFINEDTYPE="H" VALUE="0" />
</REGION>
<REGION REF="1">
<N VAR="u" VALUE="0" />
<N VAR="v" VALUE="0" />
<D VAR="p" VALUE="0" />
</REGION>
</BOUNDARYCONDITIONS>
<FUNCTION NAME="Forcing">
<E VAR="u" VALUE="0" />
<E VAR="v" VALUE="0" />
<E VAR="p" VALUE="0" />
</FUNCTION>
<FUNCTION NAME="InitialConditions">
<E VAR="u" VALUE="0" />
<E VAR="v" VALUE="0" />
<E VAR="p" VALUE="0" />
</FUNCTION>
<FUNCTION NAME="BaseFlow">
<E VAR="u" VALUE="-y*y+1" />
<E VAR="v" VALUE="0" />
<E VAR="p" VALUE="-2*Kinvis*(x-1)" />
</FUNCTION>
<FUNCTION NAME="SpongeCoefficient">
<E VAR="u" VALUE="-100*(x>2.5)" />
<E VAR="v" VALUE="-100*(x>2.5)" />
</FUNCTION>
</CONDITIONS>
</NEKTAR>
<?xml version="1.0" encoding="utf-8" ?>
<NEKTAR xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:noNamespaceSchemaLocation="http://www.nektar.info/schema/nektar.xsd">
<GEOMETRY DIM="2" SPACE="2">
<VERTEX>
<V ID="0">3.142e+00 1.000e+00 0.000e+00</V>
<V ID="1">2.356e+00 1.000e+00 0.000e+00</V>
<V ID="2">2.356e+00 8.000e-01 0.000e+00</V>
<V ID="3">3.142e+00 8.000e-01 0.000e+00</V>
<V ID="4">2.356e+00 5.000e-01 0.000e+00</V>
<V ID="5">3.142e+00 5.000e-01 0.000e+00</V>
<V ID="6">2.356e+00 -1.561e-12 0.000e+00</V>
<V ID="7">3.142e+00 -2.082e-12 0.000e+00</V>
<V ID="8">2.356e+00 -5.000e-01 0.000e+00</V>
<V ID="9">3.142e+00 -5.000e-01 0.000e+00</V>
<V ID="10">2.356e+00 -8.000e-01 0.000e+00</V>
<V ID="11">3.142e+00 -8.000e-01 0.000e+00</V>
<V ID="12">2.356e+00 -1.000e+00 0.000e+00</V>
<V ID="13">3.142e+00 -1.000e+00 0.000e+00</V>
<V ID="14">1.571e+00 1.000e+00 0.000e+00</V>
<V ID="15">1.571e+00 8.000e-01 0.000e+00</V>
<V ID="16">1.571e+00 5.000e-01 0.000e+00</V>
<V ID="17">1.571e+00 -1.041e-12 0.000e+00</V>
<V ID="18">1.571e+00 -5.000e-01 0.000e+00</V>
<V ID="19">1.571e+00 -8.000e-01 0.000e+00</V>
<V ID="20">1.571e+00 -1.000e+00 0.000e+00</V>
<V ID="21">7.854e-01 1.000e+00 0.000e+00</V>
<V ID="22">7.854e-01 8.000e-01 0.000e+00</V>
<V ID="23">7.854e-01 5.000e-01 0.000e+00</V>
<V ID="24">7.854e-01 -5.205e-13 0.000e+00</V>
<V ID="25">7.854e-01 -5.000e-01 0.000e+00</V>
<V ID="26">7.854e-01 -8.000e-01 0.000e+00</V>
<V ID="27">7.854e-01 -1.000e+00 0.000e+00</V>
<V ID="28">5.551e-12 1.000e+00 0.000e+00</V>
<V ID="29">3.701e-12 8.000e-01 0.000e+00</V>
<V ID="30">1.850e-12 5.000e-01 0.000e+00</V>
<V ID="31">-1.110e-16 5.551e-17 0.000e+00</V>
<V ID="32">-1.850e-12 -5.000e-01 0.000e+00</V>
<V ID="33">-3.701e-12 -8.000e-01 0.000e+00</V>
<V ID="34">-5.551e-12 -1.000e+00 0.000e+00</V>
<V ID="35">-7.854e-01 1.000e+00 0.000e+00</V>
<V ID="36">-7.854e-01 8.000e-01 0.000e+00</V>
<V ID="37">-7.854e-01 5.000e-01 0.000e+00</V>
<V ID="38">-7.854e-01 5.203e-13 0.000e+00</V>
<V ID="39">-7.854e-01 -5.000e-01 0.000e+00</V>
<V ID="40">-7.854e-01 -8.000e-01 0.000e+00</V>
<V ID="41">-7.854e-01 -1.000e+00 0.000e+00</V>
<V ID="42">-1.571e+00 1.000e+00 0.000e+00</V>
<V ID="43">-1.571e+00 8.000e-01 0.000e+00</V>
<V ID="44">-1.571e+00 5.000e-01 0.000e+00</V>
<V ID="45">-1.571e+00 1.041e-12 0.000e+00</V>
<V ID="46">-1.571e+00 -5.000e-01 0.000e+00</V>
<V ID="47">-1.571e+00 -8.000e-01 0.000e+00</V>
<V ID="48">-1.571e+00 -1.000e+00 0.000e+00</V>
<V ID="49">-2.356e+00 1.000e+00 0.000e+00</V>
<V ID="50">-2.356e+00 8.000e-01 0.000e+00</V>
<V ID="51">-2.356e+00 5.000e-01 0.000e+00</V>
<V ID="52">-2.356e+00 1.561e-12 0.000e+00</V>
<V ID="53">-2.356e+00 -5.000e-01 0.000e+00</V>
<V ID="54">-2.356e+00 -8.000e-01 0.000e+00</V>
<V ID="55">-2.356e+00 -1.000e+00 0.000e+00</V>
<V ID="56">-3.142e+00 1.000e+00 0.000e+00</V>
<V ID="57">-3.142e+00 8.000e-01 0.000e+00</V>
<V ID="58">-3.142e+00 5.000e-01 0.000e+00</V>
<V ID="59">-3.142e+00 2.082e-12 0.000e+00</V>
<V ID="60">-3.142e+00 -5.000e-01 0.000e+00</V>
<V ID="61">-3.142e+00 -8.000e-01 0.000e+00</V>
<V ID="62">-3.142e+00 -1.000e+00 0.000e+00</V>
</VERTEX>
<EDGE>
<E ID="0"> 0 1 </E>
<E ID="1"> 1 2 </E>
<E ID="2"> 2 3 </E>
<E ID="3"> 3 0 </E>
<E ID="4"> 2 4 </E>
<E ID="5"> 4 5 </E>
<E ID="6"> 5 3 </E>
<E ID="7"> 4 6 </E>
<E ID="8"> 6 7 </E>
<E ID="9"> 7 5 </E>
<E ID="10"> 6 8 </E>
<E ID="11"> 8 9 </E>
<E ID="12"> 9 7 </E>
<E ID="13"> 8 10 </E>
<E ID="14"> 10 11 </E>
<E ID="15"> 11 9 </E>
<E ID="16"> 10 12 </E>
<E ID="17"> 12 13 </E>
<E ID="18"> 13 11 </E>
<E ID="19"> 1 14 </E>
<E ID="20"> 14 15 </E>
<E ID="21"> 15 2 </E>
<E ID="22"> 15 16 </E>
<E ID="23"> 16 4 </E>
<E ID="24"> 16 17 </E>
<E ID="25"> 17 6 </E>
<E ID="26"> 17 18 </E>
<E ID="27"> 18 8 </E>
<E ID="28"> 18 19 </E>
<E ID="29"> 19 10 </E>
<E ID="30"> 19 20 </E>
<E ID="31"> 20 12 </E>
<E ID="32"> 14 21 </E>
<E ID="33"> 21 22 </E>
<E ID="34"> 22 15 </E>
<E ID="35"> 22 23 </E>
<E ID="36"> 23 16 </E>
<E ID="37"> 23 24 </E>
<E ID="38"> 24 17 </E>
<E ID="39"> 24 25 </E>
<E ID="40"> 25 18 </E>
<E ID="41"> 25 26 </E>
<E ID="42"> 26 19 </E>
<E ID="43"> 26 27 </E>
<E ID="44"> 27 20 </E>
<E ID="45"> 21 28 </E>
<E ID="46"> 28 29 </E>
<E ID="47"> 29 22 </E>
<E ID="48"> 29 30 </E>
<E ID="49"> 30 23 </E>
<E ID="50"> 30 31 </E>
<E ID="51"> 31 24 </E>
<E ID="52"> 31 32 </E>
<E ID="53"> 32 25 </E>
<E ID="54"> 32 33 </E>
<E ID="55"> 33 26 </E>
<E ID="56"> 33 34 </E>
<E ID="57"> 34 27 </E>
<E ID="58"> 28 35 </E>
<E ID="59"> 35 36 </E>
<E ID="60"> 36 29 </E>
<E ID="61"> 36 37 </E>
<E ID="62"> 37 30 </E>
<E ID="63"> 37 38 </E>
<E ID="64"> 38 31 </E>
<E ID="65"> 38 39 </E>
<E ID="66"> 39 32 </E>
<E ID="67"> 39 40 </E>
<E ID="68"> 40 33 </E>
<E ID="69"> 40 41 </E>
<E ID="70"> 41 34 </E>
<E ID="71"> 35 42 </E>
<E ID="72"> 42 43 </E>
<E ID="73"> 43 36 </E>
<E ID="74"> 43 44 </E>
<E ID="75"> 44 37 </E>
<E ID="76"> 44 45 </E>
<E ID="77"> 45 38 </E>
<E ID="78"> 45 46 </E>
<E ID="79"> 46 39 </E>
<E ID="80"> 46 47 </E>
<E ID="81"> 47 40 </E>
<E ID="82"> 47 48 </E>
<E ID="83"> 48 41 </E>
<E ID="84"> 42 49 </E>
<E ID="85"> 49 50 </E>
<E ID="86"> 50 43 </E>
<E ID="87"> 50 51 </E>
<E ID="88"> 51 44 </E>
<E ID="89"> 51 52 </E>
<E ID="90"> 52 45 </E>
<E ID="91"> 52 53 </E>
<E ID="92"> 53 46 </E>
<E ID="93"> 53 54 </E>
<E ID="94"> 54 47 </E>
<E ID="95"> 54 55 </E>
<E ID="96"> 55 48 </E>
<E ID="97"> 49 56 </E>
<E ID="98"> 57 56 </E>
<E ID="99"> 57 50 </E>
<E ID="100"> 58 57 </E>
<E ID="101"> 58 51 </E>
<E ID="102"> 59 58 </E>
<E ID="103"> 59 52 </E>
<E ID="104"> 60 59 </E>
<E ID="105"> 60 53 </E>
<E ID="106"> 61 60 </E>
<E ID="107"> 61 54 </E>
<E ID="108"> 62 61 </E>
<E ID="109"> 62 55 </E>
</EDGE>
<ELEMENT>
<Q ID="0"> 0 1 2 3 </Q>
<Q ID="1"> 2 4 5 6 </Q>
<Q ID="2"> 5 7 8 9 </Q>
<Q ID="3"> 8 10 11 12 </Q>
<Q ID="4"> 11 13 14 15 </Q>
<Q ID="5"> 14 16 17 18 </Q>
<Q ID="6"> 19 20 21 1 </Q>
<Q ID="7"> 21 22 23 4 </Q>
<Q ID="8"> 23 24 25 7 </Q>
<Q ID="9"> 25 26 27 10 </Q>
<Q ID="10"> 27 28 29 13 </Q>
<Q ID="11"> 29 30 31 16 </Q>
<Q ID="12"> 32 33 34 20 </Q>
<Q ID="13"> 34 35 36 22 </Q>
<Q ID="14"> 36 37 38 24 </Q>
<Q ID="15"> 38 39 40 26 </Q>
<Q ID="16"> 40 41 42 28 </Q>
<Q ID="17"> 42 43 44 30 </Q>
<Q ID="18"> 45 46 47 33 </Q>
<Q ID="19"> 47 48 49 35 </Q>
<Q ID="20"> 49 50 51 37 </Q>
<Q ID="21"> 51 52 53 39 </Q>
<Q ID="22"> 53 54 55 41 </Q>
<Q ID="23"> 55 56 57 43 </Q>
<Q ID="24"> 58 59 60 46 </Q>
<Q ID="25"> 60 61 62 48 </Q>
<Q ID="26"> 62 63 64 50 </Q>
<Q ID="27"> 64 65 66 52 </Q>
<Q ID="28"> 66 67 68 54 </Q>
<Q ID="29"> 68 69 70 56 </Q>
<Q ID="30"> 71 72 73 59 </Q>
<Q ID="31"> 73 74 75 61 </Q>
<Q ID="32"> 75 76 77 63 </Q>
<Q ID="33"> 77 78 79 65 </Q>
<Q ID="34"> 79 80 81 67 </Q>
<Q ID="35"> 81 82 83 69 </Q>
<Q ID="36"> 84 85 86 72 </Q>
<Q ID="37"> 86 87 88 74 </Q>
<Q ID="38"> 88 89 90 76 </Q>
<Q ID="39"> 90 91 92 78 </Q>
<Q ID="40"> 92 93 94 80 </Q>
<Q ID="41"> 94 95 96 82 </Q>
<Q ID="42"> 97 98 99 85 </Q>
<Q ID="43"> 99 100 101 87 </Q>
<Q ID="44"> 101 102 103 89 </Q>
<Q ID="45"> 103 104 105 91 </Q>
<Q ID="46"> 105 106 107 93 </Q>
<Q ID="47"> 107 108 109 95 </Q>
</ELEMENT>
<COMPOSITE>
<C ID="0"> Q[0-47] </C>
<C ID="1"> E[17,31,44,57,70,83,96,109,0,19,32,45,58,71,84,97] </C> <!-- Wall -->
<C ID="2"> E[3,6,9,12,15,18] </C> <!-- outflow -->
<C ID="3"> E[98,100,102,104,106,108] </C> <!-- inflow -->
</COMPOSITE>
<DOMAIN> C[0] </DOMAIN>
</GEOMETRY>
<EXPANSIONS>
<E COMPOSITE="C[0]" NUMMODES="11" FIELDS="u,v,p" TYPE="MODIFIED" />
</EXPANSIONS>
<CONDITIONS>
<SOLVERINFO>
<I PROPERTY="SolverType" VALUE="VelocityCorrectionScheme" />
<I PROPERTY="EQTYPE" VALUE="UnsteadyNavierStokes" />
<I PROPERTY="AdvectionForm" VALUE="Convective" />
<I PROPERTY="Projection" VALUE="Galerkin" />
<I PROPERTY="TimeIntegrationMethod" VALUE="IMEXOrder1" />
</SOLVERINFO>
<PARAMETERS>
<P> TimeStep = 0.001 </P>
<P> NumSteps = 10000 </P>
<P> IO_CheckSteps = 1000 </P>
<P> IO_InfoSteps = 200 </P>
<P> Re = 2000 </P>
<P> Kinvis = 1.0/Re </P>
</PARAMETERS>
<VARIABLES>
<V ID="0"> u </V>
<V ID="1"> v </V>
<V ID="2"> p </V>
</VARIABLES>
<BOUNDARYREGIONS>
<B ID="0"> C[1] </B>
<B ID="1"> C[2] </B>
<B ID="2"> C[3] </B>
</BOUNDARYREGIONS>
<BOUNDARYCONDITIONS>
<REGION REF="0">
<D VAR="u" VALUE="0" />
<D VAR="v" VALUE="0" />
<N VAR="p" USERDEFINEDTYPE="H" VALUE="0" />
</REGION>
<REGION REF="1">
<N VAR="u" VALUE="0" />
<N VAR="v" VALUE="0" />
<D VAR="p" VALUE="0" />
</REGION>
<REGION REF="2">
<D VAR="u" USERDEFINEDTYPE="TimeDependent" VALUE="-y*y+1+0.001*sin(4*4*atan(1.0)*y)*sin(10*t)" />
<D VAR="v" VALUE="0" />
<N VAR="p" USERDEFINEDTYPE="H" VALUE="0" />
</REGION>
</BOUNDARYCONDITIONS>
<FUNCTION NAME="InitialConditions">
<E VAR="u" VALUE="-y*y+1" />
<E VAR="v" VALUE="0" />
<E VAR="p" VALUE="0" />
</FUNCTION>
<!-- Define reference fields /-->
<FUNCTION NAME="RefFields">
<E VAR="u" VALUE="-y*y+1" />
<E VAR="v" VALUE="0" />
<E VAR="p" VALUE="0" />
</FUNCTION>
<FUNCTION NAME="SpongeCoefficient">
<E VAR="u" VALUE="-100*(x>2.5)" />
<E VAR="v" VALUE="-100*(x>2.5)" />
</FUNCTION>
</CONDITIONS>
</NEKTAR>
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment